BaumanBanner
Login  · 
  Search
  

Loose Diamonds


Stock_ID Wght Shape CLR Clarity Cut Measurements Depth Table Lab
92834 2.27 RD I SI3 VERY GOOD 8.32-8.37 5.19 0.57
92832 2.02 RD J I1 EXCELLENT 8.19-8.24 4.96 0.56
92986 2 RD I I1 VERY GOOD 8.14-8.19 4.88 0.59
92987 2 RD J SI2 VERY GOOD 7.93-8.02 5.04 0.57
92833 2.16 RD H I1 VERY GOOD 8.20-8.24 5.04 0.62
92806 2.02 RD D SI2 GOOD 8.24-8.28 4.83 0.58 EGL
91961 2 RD I VS2 VERY GOOD 8.03-8.09 4.94 0.59 GIA
92807 2.03 RD D SI1 EXCELLENT 8.09-8.15 5.02 0.59 EGL
91936 2 RD H VS1 VERY GOOD 7.86-7.93 5.04 0.6 GIA
92814 1.7 RD F I1 VERY GOOD 7.80-7.86 4.55 0.65
92831 1.8 RD F SI1 EXCELLENT 7.68-7.74 4.82 0.58 EGL
92830 1.7 RD G VS2 EXCELLENT 7.62-7.66 4.73 0.57 EGL
92951 1.61 RD H I1 EXCELLENT 7.47-7.52 4.61 0.6
92827 1.53 RD I I1 GOOD 7.19-7.25 4.68 0.58
92828 1.55 RD I SI3 VERY GOOD 7.28-7.34 4.73 0.56
92993 1.5 RD I SI1 GOOD 7.15-7.20 4.72 0.55 GIA
92992 1.52 RD H SI2 VERY GOOD 7.23-7.33 4.57 0.6 GIA
92974 1.53 RD J SI1 EXCELLENT 7.34-7.39 4.55 0.58 GIA
92973 1.51 RD I SI2 VERY GOOD 7.45-7.50 4.45 0.59 GIA
92829 1.6 RD G SI2 GOOD 7.49-7.58 4.56 0.55
92945 1.17 RD TLB SI1 GOOD 6.49-6.53 4.28 0.57
92946 1.23 RD TLB SI2 VERY GOOD 6.80-6.87 4.32 0.55
92957 1.21 RD H SI3 VERY GOOD 6.73-6.83 4.24 0.58
98142 1.19 RD D I1 VERY GOOD 6.70-6.81 4.25 0.6 EGL
92419 1.18 RD H SI2-3 VERY GOOD 6.63-6.71 4.26 0.57
91935 1.2 RD G VVS2 GOOD 6.53-6.61 4.26 0.59 GIA
91318 1.23 RD E VS2 IDEAL 6.86-6.92 4.19 0.581 AGS
92941 1.02 RD LTS SI3 VERY GOOD 6.31-6.38 4.03 0.56
92940 1.08 RD LTS I1 VERY GOOD 6.48-6.51 4.09 0.59
92947 1 RD LTS SI3 VERY GOOD 6.30-6.38 4.03 0.59
92949 1.01 RD LTS SI3 VERY GOOD 6.39-6.50 3.83 0.62
92984 1.12 RD I I2 VERY GOOD 6.57-6.62 4.11 0.61
92840 1.03 RD I I1 VERY GOOD 6.38-6.48 4.05 0.55
92985 1 RD E I1 VERY GOOD 6.27-6.33 4.02 0.55
92983 1.09 RD H I1 VERY GOOD 6.53-6.57 4.03 0.58
92841 1.01 RD H I1 GOOD 6.45-6.53 3.83 0.63
92982 1 RD E I1 VERY GOOD 6.32-6.39 3.98 0.56
92838 1.13 RD K SI2 EXCELLENT 6.66-6.74 4.03 0.59
92950 1.02 RD I SI3 EXCELLENT 6.38-6.43 4.01 0.56
92792 1.07 RD K SI1 VERY GOOD 6.55-6.61 4.06 0.57
92804 1.02 RD F SI3 EXCELLENT 6.49-6.53 3.91 0.58
92839 1.02 RD G I1 GOOD 6.59-6.64 3.79 0.63
92948 1.09 RD I SI3 EXCELLENT 6.56-6.62 4.05 0.57
92837 1.11 RD I SI3 VERY GOOD 6.57-6.64 4 0.61
92953 1.01 RD F SI3 VERY GOOD 6.41-6.50 3.94 0.61
92956 1 RD F SI3 GOOD 6.60-6.67 3.79 0.68
92650 1.02 RD J SI3 VERY GOOD 6.33-6.48 3.98 0.59
92790 1.01 RD H SI3 EXCELLENT 6.48-6.51 3.92 0.6
92955 1.06 RD E SI3 VERY GOOD 6.47-6.53 4.03 0.61
92981 1.04 RD F SI2 VERY GOOD 6.45-6.56 3.9 0.61 EGL
92397 1.09 RD J SI2 EXCELLENT 6.51-6.64 4.11 0.57
92815 0.9 RD G SI2 VERY GOOD 6.10-6.13 3.86 0.59
92944 1.01 RD TTLB SI2 EXCELLENT 6.43-6.48 3.9 0.6
92316 1.04 RD H SI3 EXCELLENT 6.44-6.49 4.02 0.56
92816 1.12 RD H SI3 GOOD 6.43-6.52 4.22 0.57
92789 1 RD H SI3 VERY GOOD 6.28-6.32 3.98 0.6
92977 1.01 RD I VS2 EXCELLENT 6.39-6.47 3.96 0.56 EGL
92416 1.01 RD H SI2-3 GOOD 6.36-6.48 3.94 0.63
92820 1.03 RD H SI3 EXCELLENT 6.40-6.49 4 0.58
92791 1.01 RD G SI3 EXCELLENT 6.42-6.45 3.87 0.62
92817 1.01 RD F SI3 VERY GOOD 6.45-6.50 3.97 0.59
92818 1.12 RD F SI3 GOOD 6.52-6.57 4.22 0.55
92819 1 RD F SI3 GOOD 6.40-6.42 3.86 0.58
92822 1.01 RD F SI3 GOOD 6.48-6.57 3.82 0.61
92823 1.12 RD G SI3 EXCELLENT 6.60-6.65 4.07 0.59
92655 1.01 RD G SI3 GOOD 6.28-6.34 3.96 0.58
92821 1.07 RD E SI3 GOOD 6.31-6.36 4.16 0.57
92942 1.05 RD I SI2 EXCELLENT 6.43-6.48 4.02 0.57
92671 1.05 RD J SI2 VERY GOOD 6.56-6.59 3.96 0.61
92622 1 RD H SI2 VERY GOOD 6.36-6.44 3.92 0.62 EGL
91917 1.11 RD H SI2 VERY GOOD 6.56-6.63 4.09 0.58 EGL
92954 1 RD H SI2 GOOD 6.52-6.57 3.77 0.63
92824 1.01 RD G SI2 VERY GOOD 6.24-6.33 4.04 0.57
92990 1.01 RD H SI2 EXCELLENT 6.35-6.39 3.94 0.59 GIA
92805 1 RD E SI2 VERY GOOD 6.19-6.29 3.98 0.59
92991 1.02 RD G SI2 VERY GOOD 6.30-6.36 3.98 0.58 GIA
92388 1.06 RD H SI2 EXCELLENT 6.48-6.53 4.04 0.57 GIA
92668 1.03 RD H SI2 VERY GOOD 6.61-6.66 3.91 0.59 GIA
92825 1.01 RD G SI1 VERY GOOD 6.38-6.44 3.94 0.57 EGL
92826 1.08 RD F SI1 VERY GOOD 6.50-6.54 4.09 0.57 EGL
92975 1.07 RD H SI1 EXCELLENT 6.55-6.59 4.01 0.58 GIA
92976 1.03 RD H SI1 EXCELLENT 6.54-6.57 3.96 0.57 GIA
92972 1.01 RD E SI1 GOOD 6.25-6.33 4.09 0.57 GIA
92216 1.08 RD H SI1 IDEAL 6.54-6.59 4.09 0.57 AGS
92835 0.91 RD H I1 GOOD 5.94-6.06 3.96 0.59
92943 0.91 RD J SI3 VERY GOOD 6.15-6.18 3.75 0.62
92682 0.91 RD I VS2 VERY GOOD 6.00-6.07 3.97 0.56 GIA
92200 0.93 RD F SI1 IDEAL 6.14-6.21 3.92 0.57 EGL
92836 0.9 RD G SI2 VERY GOOD 6.06-6.10 3.88 0.57
92884 0.9 RD E SI2 VERY GOOD 6.13-6.16 3.79 0.58
92883 0.91 RD D SI1 GOOD 6.23-6.27 3.74 0.58
92618 0.9 RD I VS1 G-VG 6.09-6.13 3.85 0.6 EGL
92603 0.85 RD I SI1 VERY GOOD 6.03-6.07 3.75 0.57
98050 0.71 RD K SI3 VERY GOOD 5.69-5.70 3.41 0.604
92427 0.7 RD E SI2 EXCELLENT 5.68-5.73 3.51 0.59 EGL
9936 3GR RD G-H I1 VG-EX PARCEL
92275 0.7 RD F SI2 VERY GOOD 5.76-5.80 3.5 0.56 EGL
92272 0.7 RD E SI2 VERY GOOD 5.73-5.78 3.46 0.577 EGL
9932 3GR RD G-H SI3 VG-EX PARCEL
92493 0.7 RD I SI1 GOOD 6.45-5.49 3.55 0.61
9906 3GR RD G-H SI2 VG-EX PARCEL
92863 0.84 RD H SI3 VERY GOOD 6.00-6.05 3.65 0.63
92862 0.8 RD G SI3 VERY GOOD 5.93-5.97 3.63 0.62
92494 0.7 RD H SI1 EXCELLENT 5.60-5.65 3.51 0.6
92277 0.71 RD D SI2 GOOD 5.77-5.82 3.43 0.62
92860 0.83 RD D SI3 VERY GOOD 5.95-5.97 3.69 0.58
92864 0.81 RD G SI2 GOOD 6.02-6.06 3.58 0.63
92870 0.74 RD I SI1 GOOD 5.70-5.75 3.51 0.62
92871 0.76 RD I SI1 GOOD 5.91-5.97 3.5 0.61
92872 0.71 RD I SI1 GOOD 5.76-5.85 3.73 0.61
92988 0.72 RD G SI2 VERY GOOD 5.78-5.84 3.48 0.59 GIA
92861 0.84 RD F SI2 EXCELLENT 5.96-5.99 3.7 0.62
92989 0.79 RD G SI2 EXCELLENT 5.90-5.96 3.66 0.55 GIA
92194 0.7 RD E SI1 EXCELLENT 5.74-5.79 3.43 0.63 EGL
92434 0.81 RD F SI2 EXCELLENT 5.98-6.04 3.66 0.56 EGL
92978 0.75 RD D SI1 EXCELLENT 5.82-5.87 3.6 0.57 EGL
92853 0.7 RD F SI2 VERY GOOD 5.54-5.60 3.47 0.59
91835 0.7 RD F VS2 VERY GOOD 5.55-5.62 3.55 0.6 EGL
92869 0.72 RD H SI1 EXCELLENT 5.73-5.76 3.53 0.6
91841 0.7 RD F VS2 GOOD 5.51-5.57 3.6 0.55 EGL
92854 0.7 RD E SI2 EXCELLENT 5.65-5.69 3.5 0.58
92855 0.71 RD E SI2 VERY GOOD 5.56-5.61 3.57 0.58
92858 0.71 RD F SI1 VERY GOOD 5.59-5.67 3.47 0.6
92214 0.71 RD G VS1 IDEAL 5.75-5.79 3.54 0.55 AGS
92859 0.71 RD E SI1 VERY GOOD 5.56-5.70 3.48 0.61
92856 0.72 RD D SI2 VERY GOOD 5.65-5.71 3.58 0.55
92865 0.7 RD F SI1 EXCELLENT 5.62-5.66 3.51 0.6
92866 0.74 RD F SI1 VERY GOOD 5.66-5.69 3.57 0.6
92868 0.7 RD F SI1 EXCELLENT 5.65-5.71 3.5 0.58
92857 0.7 RD D SI1 EXCELLENT 5.64-5.70 3.56 0.56
92867 0.7 RD F VS2 VERY GOOD 5.73-5.79 3.42 0.62
9591 2GR RD F-H SPEC VG-EX PARCEL
9800 2GR RD WHT I1 VG-EX PARCEL
9593 2GR RD G-H SI3 VG-EX PARCEL
9584 2GR RD G-H SI2 VG-EX PARCEL
9575 2GR RD G-H SI1 VG-EX PARCEL
9566 2GR RD G-H VS2 VG-EX PARCEL
9557 2GR RD G-H VS1 VG-EX PARCEL
9530 2GR RD G-H VVS2 VG-EX PARCEL
9493 3/8ct RD G-H I1 VG-EX PARCEL
9484 3/8ct RD G-H SI2 VG-EX PARCEL
9475 3/8ct RD G-H SI1 VG-EX PARCEL
9457 3/8ct RD G-H VS2 VG-EX PARCEL
9466 3/8ct RD G-H VS1-VVS2 VG-EX PARCEL
9393 1/3ct RD G-H I1 VG-EX PARCEL
9384 1/3ct RD G-H SI2 VG-EX PARCEL
9375 1/3ct RD G-H SI1 VG-EX PARCEL
9366 1/3ct RD G-H VS2 VG-EX PARCEL
9357 1/3ct RD G-H VS1 VG-EX PARCEL
9747 1/4ct RD WHT IMP VG-EX PARCEL
9292 1/4ct RD G-H I1 VG-EX PARCEL
9284 1/4ct RD G-H SI2 VG-EX PARCEL
9275 1/4ct RD G-H SI1 VG-EX PARCEL
9266 1/4ct RD G-H VS1-VS2 VG-EX PARCEL
9193 1/5ct RD G-H I1 VG-EX PARCEL
9184 1/5ct RD G-H SI2 VG-EX PARCEL
9175 1/5ct RD G-H SI1 VG-EX PARCEL
9166 1/5ct RD G-H VS2 VG-EX PARCEL
92562 2.94 PRIN I SI2 VERY GOOD 7.98X9.90 5.43 0.74 EGL
92939 2.03 PRIN TLB SI3 . 6.89X6.96 5.09 0.72
92013 2.04 PRIN H SI3 VERY GOOD 7.15X7.08 4.81 0.69
92345 2.01 PRIN I SI2 VERY GOOD 6.72X6.84 5.13 0.76
92965 2.04 PRIN I SI2 . 6.72X7.05 5.27 0.66
92852 2.01 PRIN G SI2 . 7.02X6.96 5.09 0.72
92904 2.01 PRIN F SI1 . 7.01X6.77 5.02 0.71
92057 2.02 PRIN E VS2 GOOD 6.61X6.60 5.15 0.68 EGL
91328 2.01 PRIN F VS1 EXCELLENT 6.81X6.99 4.85 0.741 EGL
92490 1.51 PRIN D SI2 GOOD 6.26X6.04 4.43 0.69 GIA
92636 1.51 PRIN F SI1 VERY GOOD 6.06X6.16 4.66 0.69 GIA
92890 1.21 PRIN J VS1 . 5.77X5.55 4.2 0.67
92902 1.21 PRIN H SI1 . 5.97X5.65 4.19 0.75
92903 1.38 PRIN H SI1 . 6.03X5.91 4.47 0.78
92891 1.22 PRIN I VS2 . 6.11X6.07 4.17 0.74
92893 1.22 PRIN I VS2 . 6.08X5.83 4.07 0.74
92901 1.25 PRIN G SI1 . 6.30X5.89 4.07 0.77
92892 1.31 PRIN I VS1 . 6.02X5.75 4.33 0.67
92338 1.03 PRIN TLS SI1 VERY GOOD 5.34X5.56 3.88 0.72
92339 1.05 PRIN K SI2 VERY GOOD 5.24X5.49 3.65 0.7
92967 1.04 PRIN I SI2 . 5.13X5.31 4.15 0.82
92960 1 PRIN J SI3 . 5.32X5.39 3.86 0.8
92959 1 PRIN I SI3 . 5.45X5.64 3.9 0.82
92932 1 PRIN I SI2 . 5.34X5.44 3.86 0.75
92980 1.02 PRIN I VVS2 . 5.37X5.56 4.02 0.73 EGL
92958 0.96 PRIN I SI1 . 5.21X5.48 3.95 0.79
92962 1.02 PRIN G SI3 . 5.42X5.60 4.05 0.75
92963 1.01 PRIN G SI3 . 5.52X5.57 3.94 0.83
92952 1 PRIN I SI2 . 5.19X5.44 3.98 0.64
92966 1.01 PRIN H SI2 . 5.30X5.43 3.96 0.61
92931 1 PRIN H SI2 . 5.29X5.46 4.05 0.68
92961 1.01 PRIN F SI2 . 5.19X5.56 4.33 0.67
92964 1.03 PRIN D SI3 . 5.23X5.52 4.02 0.79
92937 1 PRIN H SI1 . 5.22X5.43 3.84 0.7
92491 1 PRIN I VS1 GOOD 5.45X5.29 4.08 0.69 GIA
92933 1.03 PRIN G SI2 . 5.17X5.30 4.24 0.69
92929 1.01 PRIN G SI2 . 5.26X5.59 3.98 0.73
92935 1.01 PRIN E SI2 . 5.33X5.69 4.22 0.81
92844 1.02 PRIN G SI2 . 5.30X5.24 3.96 0.73
92845 1.01 PRIN G SI2 . 5.48X5.18 4.17 0.74
92848 1 PRIN F SI1 . 5.63X5.56 3.77 0.74
92851 1.02 PRIN F SI1 . 5.73X5.66 3.92 0.84
92936 1 PRIN E SI1 . 5.14X5.15 4.26 0.75
92846 1 PRIN F SI2 . 5.64X5.19 3.95 0.82
92847 1.01 PRIN E SI1 . 5.86X5.58 3.85 0.7
92849 1 PRIN D SI2 . 5.50X5.32 3.98 0.77
92850 1 PRIN E SI1 . 5.29X5.26 4.08 0.7
92930 1.02 PRIN G VS2 . 5.28X5.30 4.25 0.75
92934 1 PRIN G VS2 . 5.25X5.49 4.05 0.74
92938 0.99 PRIN G VS2 . 5.23X5.28 3.94 0.73
90777 1 PRIN F VVS2 EXCELLENT 5.63X5.46 3.92 0.86 GIA
91171 1.02 PRIN E VS1 VERYGOOD 5.42X5.92 3.93 0.78 GIA
91179 1.09 PRIN F VVS2 EXCELLENT 5.71X5.37 3.89 0.77 GIA
91435 1.01 PRIN E VS1 EXCELLENT 5.37X5.40 4.1 0.72 GIA
91176 1.02 PRIN D VS1 GOOD 5.25X5.71 4.03 0.76 GIA
91172 1.01 PRIN E VVS1 VERYGOOD 5.30X5.66 3.84 0.8 GIA
92643 0.9 PRIN F SI2 VERY GOOD 5.22X5.44 3.67 0.82
92843 0.84 PRIN F SI1 . 5.14X4.90 3.84 0.71
92842 0.84 PRIN E SI1 . 5.60X5.09 3.71 0.81
9453 3GR PRIN H-J I1/SI3 VG-EX PARCEL
92895 0.72 PRIN J SI3 . 4.97X3.53 3.4 0.86
92896 0.74 PRIN J SI3 . 4.97X4.83 3.39 0.75
92900 0.77 PRIN J SI3 . 5.02X4.58 3.75 0.72
9192 3GR PRIN H-J SI3 VG-EX PARCEL
92886 0.81 PRIN J SI1 . 5.07X4.79 3.75 0.65
92887 0.8 PRIN J SI1 . 5.02X5.01 3.6 0.76
92898 0.78 PRIN I SI2 . 4.92X4.81 3.65 0.76
92899 0.77 PRIN I SI2 . 5.07X4.92 3.49 0.78
92894 0.74 PRIN I SI2 . 4.63X4.57 3.72 0.71
92916 0.78 PRIN I SI1 . 4.71X4.90 3.71 0.69
92919 0.71 PRIN I SI1 . 4.71X4.79 3.52 0.72
92923 0.71 PRIN I SI1 . 4.58X4.79 3.62 0.74
92926 0.71 PRIN H SI2 . 4.93X5.08 3.25 0.75
92917 0.71 PRIN I SI1 . 4.62X4.80 3.58 0.72
92177 0.76 PRIN I SI1 EXCELLENT 4.81X4.81 3.72 0.77
92468 0.73 PRIN I SI1 GOOD 4.52X4.84 3.69 0.71
9361 3GR PRIN G-H SI2 VG-EX PARCEL
92897 0.71 PRIN I SI1 . 4.65X4.53 3.68 0.71
92924 0.73 PRIN G SI2 . 4.94X4.97 3.48 0.8
92925 0.71 PRIN G SI2 . 4.80X5.16 3.44 0.82
92927 0.72 PRIN G SI2 . 4.90X5.09 3.5 0.82
92921 0.71 PRIN I VS2 . 4.83X4.85 3.6 0.75
92922 0.73 PRIN I VS2 . 4.74X4.98 3.6 0.75
92928 0.71 PRIN F SI2 . 4.80X4.93 3.44 0.73
92050 0.7 PRIN I VS2 VERY GOOD 4.93X4.80 3.5 0.79
92918 0.7 PRIN H SI1 . 4.62X4.87 3.62 0.74
92920 0.71 PRIN H SI1 . 4.56X4.90 3.65 0.76
91897 0.7 PRIN I VS2 VERY GOOD 5.21X4.92 3.42 0.81
92888 0.8 PRIN H SI1 . 5.02X4.98 3.69 0.74
92889 0.8 PRIN H SI1 . 4.90X4.75 3.83 0.71
92915 0.71 PRIN H VS2 . 4.78X4.81 3.55 0.75
91802 0.71 PRIN G SI1 EXCELLENT 4.96X4.71 3.62 0.77
92910 0.7 PRIN G SI1 . 4.69X4.91 3.57 0.765
92911 0.76 PRIN G SI1 . 4.70X4.93 3.72 0.7
92909 0.71 PRIN F SI1 . 4.64X4.69 3.69 0.75
92912 0.73 PRIN F SI1 . 4.73X4.81 3.59 0.73
92024 0.7 PRIN G SI1 EXCELLENT 4.94X4.70 3.43 0.82
92913 0.72 PRIN E SI1 . 4.88X5.15 3.53 0.85
92914 0.7 PRIN E SI1 . 4.68X4.80 3.73 0.7
98774 0.73 PRIN F VVS2 EXCELLENT 5.17X4.59 3.71 0.87 GIA
90766 0.71 PRIN E VVS2 EXCELLENT 4.83X4.77 3.54 0.82 GIA
90767 0.73 PRIN E VVS2 EXCELLENT 5.11X4.83 3.41 0.83 GIA
98772 0.72 PRIN E VVS1 EXCELLENT 5.17X4.91 3.51 0.79 GIA
9398 0.625 PRIN G-H SI1 VG-EX PARCEL
9397 0.625 PRIN G-H VS VG-EX PARCEL
9525 2GR PRIN E-H SPEC VG-EX PARCEL
9527 2GR PRIN G-H SI VG-EX PARCEL
9344 2GR PRIN G-H VS2 VG-EX PARCEL
9171 2GR PRIN F-G VS1 VG-EX PARCEL
9725 0.375 PRIN H+ SI1 VG-EX PARCEL
9243 0.375 PRIN H+ VS VG-EX PARCEL
9655 0.333333333333333 PRIN H+ SI2 VG-EX PARCEL
9494 0.333333333333333 PRIN H+ VS VG-EX PARCEL
9008 0.25 PRIN G+ I1 . PARCEL
9647 0.25 PRIN G-H SI VG-EX PARCEL
9222 0.25 PRIN G-H VS VG-EX PARCEL
9008 0.2 PRIN G+ SI3 VG-EX PARCEL
9718 0.2 PRIN G-H VS2 VG-EX PARCEL
92056 2.01 RAD F SI1 EXCELLENT 7.94X6.93 4.81 0.82 EGL
92796 1 RAD G SI3 . 6.17X5.23 3.84 0.68
92797 1 RAD K VS2 . 6.38X5.28 3.6 0.73
92874 1 RAD I SI1 . 6.46X5.27 3.61 0.74
92873 1.01 RAD G SI2 . 6.09X5.10 3.89 0.73
92809 1.01 RAD D SI2 . 5.68X5.18 3.9 0.68 EGL
92908 1.01 RAD G SI1 . 5.61X5.11 3.87 0.73 EGL
91536 1 RAD G VS2 VERYGOOD 5.05X5.97 3.82 0.76 GIA
91058 1.01 RAD F VS2 EXCELLENT 5.32X5.99 3.76 0.758 GIA
91366 1.01 RAD G VS1 EXCELLENT 5.43X6.12 3.72 0.78 GIA
90669 1.03 RAD G VVS1 EXCELLENT 6.32X5.18 3.87 0.76 GIA
91478 1.03 RAD D VS1 VERYGOOD 5.32X6.23 3.82 0.67 GIA
92795 0.9 RAD E SI3 . 5.53X5.36 3.81 0.76
92144 0.9 RAD E SI1 GOOD 5.65X5.22 3.62 0.72 EGL
92794 0.7 RAD D SI1 . 4.96X4.92 3.37 0.68 GIA
92810 0.61 RAD D SI1 . 5.11X4.79 3.08 0.69 EGL
91259 1.51 CUSH E SI1 VERYGOOD 7.69X6.42 4.16 0.55 GIA
92879 1 CUSH H SI3 . 6.23x5.33 3.8 0.56
92881 1.01 CUSH H SI3 . 5.16X5.32 3.83 0.57
92880 1.01 CUSH G SI3 . 6.67X5.48 3.46 0.57
92812 1.02 CUSH H SI1 . 6.13X5.63 3.92 0.59 EGL
92882 1.01 CUSH D SI3 . 6.15X5.53 3.54 0.62
92875 1.01 CUSH H SI1 . 5.66X5.24 4.05 0.59
92803 1.02 CUSH G SI1 . 6.28X5.51 3.81 0.62 GIA
90817 1 CUSH F VS2 GOOD 5.88X5.61 4.05 0.61 GIA
92811 0.9 CUSH H VS1 . 6.03X5.64 3.11 0.65
92813 0.9 CUSH E SI1 . 5.89X5.21 3.73 0.64 EGL
90816 0.94 CUSH E VS1 VERYGOOD . . . GIA
92969 0.7 CUSH I VS2 . 5.19X5.09 3.5 0.61 GIA
92968 0.73 CUSH F SI2 . 5.37X5.20 3.58 0.61 GIA
92979 0.7 CUSH H VS1 . 5.42X4.99 3.44 0.63 EGL
92970 0.7 CUSH D VS2 . 5.55X4.95 3.42 0.59 GIA
92800 0.51 CUSH F SI1 . 5.08X4.62 2.69 0.56 GIA
92971 0.56 CUSH F VS2 . 4.97X4.81 3.27 0.58 GIA
91432 1.51 EMER G VS2 EXCELLENT 5.46X7.13 4.17 0.73 GIA
91431 1.52 EMER E VVS2 EXCELLENT 5.43X7.87 3.99 0.662 GIA
99960 1.24 EMER H VS2 EXCELLENT 4.96X6.98 3.55 0.731 GIA
92140 1.01 EMER D VS1 EXCELLENT 6.57X4.84 3.43 0.7 GIA
9084 3GR EMER TLB SI3 VG-EX PARCEL
91650 0.71 EMER E SI1 GOOD 6.24X4.19 2.84 0.74 GIA
92329 0.52 EMER F VS1 VERY GOOD 5.07X3.78 2.88 0.76
92328 0.51 EMER D VS1 VERY GOOD 5.04X3.67 2.76 0.73
92266 0.5 EMER G VS2 GOOD 5.74X3.57 2.52 0.65
92265 0.5 EMER G VS2 GOOD 5.73X3.69 2.59 0.74
9978 2GR EMER G-H SI/VS VG-EX PARCEL
9341 1/4ct EMER F-G VS/SI VG-EX PARCEL
92793 2.02 MQ G I1 . 12.06X6.53 4.26 0.52
91464 1.5 MQ G SI2 VERYGOOD 11.82X6.04 3.8 0.57
91387 1.35 MQ G SI2 EXCELLENT 10.16X5.84 3.82 0.6
91905 1.15 MQ L SI2 EXCELLENT 10.71X5.51 3.41 0.57
92242 0.98 MQ E I1 VERYGOOD 9.85X5.21 3.28 0.54
92243 1.02 MQ I SI3 GOOD 10.30X5.55 3.1 0.542
92387 1.06 MQ H SI2 GOOD 9.43X5.31 3.44 0.587
92244 1.04 MQ G SI2 GOOD 11.62X5.16 3.06 0.54
92247 1.15 MQ H SI1 GOOD 10.49X5.62 3.46 0.528
92276 1.06 MQ G SI1 GOOD 10.51X5.12 3.42 0.48 EGL
91186 1 MQ E VS2 EXCELLENT 5.39X9.75 3.25 0.59
91743 0.85 MQ H VS2 EXCELLENT 9.08X4.78 3.19 0.59 GIA
91665 0.8 MQ D SI2 EXCELLENT 9.33X4.74 3.24 0.51 GIA
91008 0.8 MQ D SI2 GOOD 10.14X4.41 2.3 0.53
91646 0.7 MQ H VVS2 GOOD 8.73X4.61 3.05 0.58 GIA
92063 0.58 MQ F SI1 GOOD 7.61X4.31 2.86 0.58
9714 2GR MQ TLB SI GOOD-FAIR PARCEL
9621 2GR MQ TS/WHT SI2-SI3 VERYGOOD PARCEL
9204 2GR MQ G-I SI3 VG-EX PARCEL
9726 3/8ct MQ G-H SI3 VG-EX PARCEL
9394 3/8ct MQ F-G SI2 VG-EX PARCEL
9244 1/3ct MQ E-G SI3 VG-EX PARCEL
9212 1/3ct MQ G-H SI1 VG-EX PARCEL
9021 1/4ct MQ WHT SI1 VG-EX PARCEL
9208 1/4ct MQ TLB SI2 VG-EX PARCEL
9206 1/5ct MQ G-I SI2 VG-EX PARCEL
9768 1/5ct MQ G-H SI1 VG-EX PARCEL
91660 1.51 OVAL H VS2 EXCELLENT 8.54X6.28 4.18 0.66 EGL
92876 1 OVAL F I1 . 7.63X5.41 3.69 0.5
92877 1.08 OVAL D I1 . 7.91X5.63 3.46 0.61
92878 1.06 OVAL E SI3 . 7.87X6.04 3.3 0.57
91982 1.01 OVAL I SI1 GOOD 7.31X5.57 3.62 0.55 EGL
92885 1.01 OVAL F SI2 . 7.56X5.37 3.49 0.57 GIA
91061 0.91 OVAL E VS1 VERYGOOD 7.24X5.13 3.53 0.575 GIA
91146 0.59 OVAL H VVS2 VERY GOOD 6.86X4.76 2.59 0.63
9363 2GR OVAL G-H SI3 VG-EX PARCEL
9367 2GR OVAL G-H S1 VG-EX PARCEL
9365 2GR OVAL Col. VS VG-EX PARCEL
9347 1/3ct OVAL G-H VS VG-EX PARCEL
9764 1/4ct OVAL G-H SI-VS VG-EX PARCEL
96501 1.22 PEAR H-I SI1 EXCELLENT 9.61X6.06 3.71 0.58
97611 0.74 PEAR G-H VS2 EXCELLENT 7.63X4.90 3.19 0.64
97612 0.76 PEAR G VS2 EXCELLENT 7.83X5.26 3.29 0.62
97608 0.72 PEAR E VS2 GOOD 7.89X5.35 2.9 0.54
90559 1.13 HEART F SI3 EXCELLENT 7.68X6.56 3.89 0.641
91978 0.73 HEART H VS2 EXCELLENT 5.65X6.19 3.62 . EGL
9350 2GR HEART I-J SI VG-EX PARCEL
9863 1/3ct HEART G-H SI2/SI3 VG-EX PARCEL
9348 1/4ct HEART G-H SI VG-EX PARCEL

 Print   


Powered by Lewis Wood  ·  Copyright 2008 by Bauman-Massa  ·  Terms Of Use  ·  Privacy Statement