BaumanBanner
Login  · 
  Search
  

XTreme Diamonds


Lot_No Quantity Shape Weight Clarity CLR
F88163 1 XTR 0.28 SI1 E
F88195 1 XTR 0.25 SI1 F
F88196 1 XTR 0.24 SI1 D
F88199 1 XTR 0.26 SI1 H
F88201 1 XTR 0.28 SI1 H
F88202 1 XTR 0.26 SI1 F
F88203 1 XTR 0.24 SI1 H
F88205 1 XTR 0.27 SI1 E
F88210 1 XTR 0.24 SI1 F
F88318 1 XTR 0.23 SI1 H
F88322 1 XTR 0.26 SI1 G
F88323 1 XTR 0.24 SI1 H
F88328 1 XTR 0.27 SI1 H
F88329 1 XTR 0.23 SI1 H
F88330 1 XTR 0.24 SI1 E
F88331 1 XTR 0.27 SI1 F
F88334 1 XTR 0.24 SI1 F
F88335 1 XTR 0.25 SI1 G
F88355 1 XTR 0.28 SI1 H
F88356 1 XTR 0.24 SI1 G
F88368 1 XTR 0.25 SI1 D
F88164 1 XTR 0.38 SI2 E
F88166 1 XTR 0.39 SI1 E
F88168 1 XTR 0.41 SI2 F
F88169 1 XTR 0.43 SI1 G
F88170 1 XTR 0.42 SI1 G
F88172 1 XTR 0.38 SI1 E
F88173 1 XTR 0.39 SI1 F
F88174 1 XTR 0.43 SI1 H
F88175 1 XTR 0.39 SI1 G
F88176 1 XTR 0.44 SI2 G
F88177 1 XTR 0.4 SI1 H
F88178 1 XTR 0.4 SI1 F
F88179 1 XTR 0.42 SI2 D
F88180 1 XTR 0.43 SI1 H
F88214 1 XTR 0.4 SI1 F
F88215 1 XTR 0.41 SI1 F
F88217 1 XTR 0.4 SI1 F
F88218 1 XTR 0.41 SI1 G
F88219 1 XTR 0.41 SI1 G
F88221 1 XTR 0.44 SI1 D
F88222 1 XTR 0.41 SI1 D
F88223 1 XTR 0.43 SI1 F
F88225 1 XTR 0.39 SI1 G
F88226 1 XTR 0.43 SI1 H
F88227 1 XTR 0.39 SI1 F
F88228 1 XTR 0.4 SI1 G
F88229 1 XTR 0.4 SI2 F
F88230 1 XTR 0.42 SI1 F
F88232 1 XTR 0.39 SI1 F
F88233 1 XTR 0.39 SI1 F
F88234 1 XTR 0.39 SI1 G
F88236 1 XTR 0.4 SI1 G
F88237 1 XTR 0.41 SI2 G
F88238 1 XTR 0.4 SI1 F
F88240 1 XTR 0.4 SI1 G
F88242 1 XTR 0.41 SI1 F
F88243 1 XTR 0.4 SI2 E
F88244 1 XTR 0.4 SI1 E
F88245 1 XTR 0.38 SI1 G
F88246 1 XTR 0.39 SI1 G
F88247 1 XTR 0.41 SI1 G
F88248 1 XTR 0.38 SI1 F
F88249 1 XTR 0.39 SI2 F
F88250 1 XTR 0.42 SI1 G
F88251 1 XTR 0.42 SI1 G
F88252 1 XTR 0.42 SI1 F
F88255 1 XTR 0.39 SI1 G
F88256 1 XTR 0.43 SI1 G
F88303 1 XTR 0.4 SI1 H
F88304 1 XTR 0.41 SI1 H
F88305 1 XTR 0.39 SI1 H
F88306 1 XTR 0.42 SI1 G
F88309 1 XTR 0.43 SI1 G
F88310 1 XTR 0.39 SI1 G
F88311 1 XTR 0.4 SI1 F
F88312 1 XTR 0.39 SI1 G
F88313 1 XTR 0.39 SI1 H
F88315 1 XTR 0.42 SI2 F
F88359 1 XTR 0.39 SI1 G
F88360 1 XTR 0.38 SI2 H
F88361 1 XTR 0.44 SI2 E
F88367 1 XTR 0.37 SI1 G
F88391 1 XTR 0.54 SI1 G
F88394 1 XTR 0.51 SI1 G
F88399 1 XTR 0.5 SI1 H
F88400 1 XTR 0.53 SI2 H
F88401 1 XTR 0.53 VS2 F
F88402 1 XTR 0.52 SI1 H
F88403 1 XTR 0.55 SI2 G
F88405 1 XTR 0.5 SI1 F
F88407 1 XTR 0.5 SI1 G
F88408 1 XTR 0.51 SI2 G
F88409 1 XTR 0.5 SI1 H
F88410 1 XTR 0.58 SI2 G
F88192 1 XTR 0.7 SI1 G
F88272 1 XTR 0.72 SI1 F
F88284 1 XTR 0.71 SI2 F
F88287 1 XTR 0.71 SI2 F
F88291 1 XTR 0.71 SI2 F
F88349 1 XTR 0.71 SI2 G
F88351 1 XTR 0.7 SI1 F
F88354 1 XTR 0.71 SI2 G
F88374 1 XTR 1.02 SI2 G
F88377 1 XTR 1 SI2 G
F88378 1 XTR 1 SI2 G
F88379 1 XTR 1 SI2 H
F88382 1 XTR 1.04 SI2 G
F88383 1 XTR 1.05 SI2 H
F88386 1 XTR 1 SI2 F
F88388 1 XTR 1.03 SI2 G
F88389 1 XTR 1 SI2 H
F88397 1 XTR 1.01 SI1 G
F88301 1 XTR 1.5 VS2 I
F88337 1 XTR 1.49 SI2 H
F88339 1 XTR 1.5 SI2 H
F88341 1 XTR 1.55 SI2 G
F88342 1 XTR 1.5 SI2 I
F88380 1 XTR 2.1 SI2 I

 Print   


Powered by Lewis Wood  ·  Copyright 2008 by Bauman-Massa  ·  Terms Of Use  ·  Privacy Statement